Technical Specifications – Topcon KR-800
| Specification | Detail |
|---|---|
| Measurement Type | Refraction + Keratometry |
| Sphere Range | -30.00 D to +25.00 D (in 0.12 D/0.25 D steps) |
| Cylinder Range | 0.00 D to ±12.00 D |
| Axis Measurement | 0° to 180° (1° step) |
| Pupil Distance (PD) | 45 mm to 88 mm |
| Keratometry Range | 5.00 mm to 10.2 mm (33.00 D to 67.50 D) |
| Display | 8.5-inch color touch screen |
| Printer | Built-in thermal printer |
| Chinrest | Motorized |
| Auto Measurement | Yes – automatic alignment and capture |
| Power Supply | 100–240V, 50/60Hz |












































Reviews
There are no reviews yet.